All three objects
Specifications
Complete and honest.
| Specification | MuseKitchen radio | ClioBedside radio | CalliopeStory player |
|---|---|---|---|
| Type | Kitchen radio | Bedside radio | Story player |
| Dimensions | 265 × 124 × 124 mm | 208 × 87 × 87 mm | 170 × 117 × 102 mm |
| Weight | approx. 1.9 kg | approx. 1.1 kg | approx. 1.1 kg |
| Driver | 3.5″ full-range with passive radiator | 2.5″ full-range with passive radiator | 2.5″ full-range, sealed |
| Low frequency | to 51 Hz | to 72 Hz | voice down to 105 Hz |
| Battery | approx. 11 hours of play | approx. 11 hours of play | USB powered - approx. nine days of bedtime use per charge if req’d |
| Controls | 16-position machined dial with detents, volume encoder, talkback button | 16-position machined dial with detents, volume encoder, talkback button | Three cast silicone buttons, amber glow that reads the room |
| Microphone | None. Talkback button only — momentary, marked, inert until pressed | None. Talkback button only — momentary, marked, inert until pressed | None |
| Network | Wi-Fi, configured once | Wi-Fi, configured once | Wi-Fi for overnight story updates delivery · plays entirely from the device |
| Finish | Quartersawn ash, oak or walnut · matte hand-oiled | Quartersawn ash, oak or walnut · matte hand-oiled | Quartersawn ash, oak or walnut · matte hand-oiled |
| Voicing | Warm and unhurried, tuned for a room rather than a demonstration. | Voiced to sound its best quiet, not its loudest loud. | Voice first. Close, even and clear at bedtime volume. |
| Price | £680 | £520 | £540 |
| Availability | Waitlist — first run of 120 | Waitlist — first run of 50 | Waitlist — first run of 50 |
Wood species
Three, each named on the object's papers.
Ash
Pale, straight, open grain
Swatch is indicative only; grain and tone vary board to board.
Oak
Golden, flecked, familiar
Swatch is indicative only; grain and tone vary board to board.
Walnut
Dark, close, warm
Swatch is indicative only; grain and tone vary board to board.
Notes
Play times are measured at a normal domestic listening level rather than at a level nobody uses. Calliope's figure assumes two stories a night. Low-frequency figures are the point at which output is 6 dB down, measured in a room, not in software.
Dimensions are the object itself, without packaging. Weights vary a little with species; walnut runs heaviest.